Each workout is preceded and followed by a 5-minute warm-up walk.
Week | Workout 1 | Workout 2 | Workout 3 |
1 | Total - 34 min Jog 1 minute Walk 2 minutes Repeat 8 times. | Total - 28 min Jog 1 minute Walk 2 minutes Repeat 6 times. | Total - 31 min Jog 1 minute Walk 2 minutes Repeat 7 times. |
2 | Total - 38 min Jog 2 minutes Walk 2 minutes Repeat 7 times. | Total - 31 min Jog 1 minute Walk 2 minutes Repeat 7 times. | Total - 34 min Jog 2 minutes Walk 2 minutes Repeat 6 times. |
3 | Total - 45 min Jog 3 minutes Walk 2 minutes Repeat 7 times. | Total - 34 min Jog 2 minutes Walk 2 minutes Repeat 6 times. | Total - 40 min Jog 3 minutes Walk 2 minutes Repeat 6 times. |
4 | Total - 40 min Jog 3 minutes Walk 2 minutes Repeat 6 times. | Total - 30 min Jog 2 minutes Walk 2 minutes Repeat 5 times. | Total - 40 min Jog 2 minutes Walk 3 minutes Repeat 6 times. |
5 | Total - 46 min Jog 3 minutes Walk 1 minute Repeat 9 times. | Total - 34 min Jog 2 minutes Walk 1 minute Repeat 8 times. | Total - 42 min Jog 3 minutes Walk 1 minute Repeat 8 times. |
6 | Total - 52 min Jog 5 minutes Walk 1 minute Repeat 7 times. | Total - 38 min Jog 3 minutes Walk 1 minute Repeat 7 times. | Total - 50 min Jog 3 minutes Walk 1 minute Repeat 10 times. |
7 | Total - 54 min Jog 10 minutes Walk 1 minute Repeat 4 times. | Total - 40 min Jog 4 minutes Walk 1 minute Repeat 6 times. | Total - 52 min Jog 5 minutes Walk 1 minute Repeat 7 times. |
8 | Total - 54 min Jog 10 minutes Walk 1 minute Repeat 4 times. | Total - 38 min Jog 3 minutes Walk 1 minute Repeat 7 times. | Total - 46 min Jog 5 minutes Walk 1 minute Repeat 6 times. |
9 | Total - 68 min Jog 10 minutes Walk 1 minute Jog 15 minutes Walk 1 minute Jog 20 minutes Walk 1 minute Jog 10 minutes | Total - 46 min Jog 5 minutes Walk 1 minute Repeat 6 times. | Total - 54 min Jog 10 minutes Walk 1 minute Repeat 4 times. |
10 | Total - 72 min Jog 10 minutes Walk 1 minute Jog 10 minutes Walk 1 minute Jog 30 minutes | Total - 54 min Jog 10 minutes Walk 1 minute Repeat 4 times. | Total - 57 min Jog 20 minutes Walk 1 minute Jog 15 minutes Walk 1 minute Jog 10 minutes |
11 | Total - 71 min Jog 40 minutes Walk 1 minute Jog 20 minutes | Total - 54 min Jog 10 minutes Walk 1 minute Repeat 4 times. | Total - 57 min Jog 20 minutes Walk 1 minute Jog 15 minutes Walk 1 minute Jog 10 minutes |
12 | Total - 60 min Jog 50 minutes | Total - 43 min Jog 10 minutes Walk 1 minute Repeat 3 times. | Total - 52 min Jog 15 minutes Walk 1 minute Jog 15 minutes Walk 1 minute Jog 10 minutes |
13 | Total - 50 min Jog 40 minutes | Total - 43 min Jog 10 minutes Walk 1 minute Repeat 3 times. | Total - 46 min Run 10K |
No comments:
Post a Comment