Here is the history of my attempts at weight-loss since freshman year of college:
Period | Minimum | Maximum |
College | 166.0 1/22/2005 | 198.5 4/3/2007 |
Post-College | 202.0 11/4/2008 | 221.0 11/16/2009 1/3/2010 1/9/2010 |
Colorado | 206.5 5/20/2011 | 221.0 11/16/2009 1/3/2010 1/9/2010 |
And by the years:
Year | Minimum | Maximum |
2004 | 167.0 12/15/2004 | 172.5 11/28/2004 |
2005 | 166.0 1/22/2005 | 171.5 3/18/2005 |
2006 | -- | -- |
2007 | 196.0 2/14/2007 | 198.5 4/3/2007 |
2008 | 202.0 11/4/2008 | 202.0 11/4/2008 |
2009 | 209.0 5/17/2009 | 221.0 11/16/2009 |
2010 | 209.5 6/17/2010 | 221.0 1/3/2010 1/9/2010 |
2011 | 206.5 5/20/2011 | 219.5 9/19/2011 |
I can explain each one of those mins and maxes (especially 2010 and 2011). When I'm low, it's because I've upped my exercise (triathlon training in 2010 up until June, and swimming in early 2011, then rugby this spring) even if my eating and drinking habits stayed the same. The weight crept back up as soon as I began sitting on my butt for whatever reason (traumatized by June triathlon so nothing in late 2010, and wrist injury this summer thus no biking and too busy for rugby this fall).
Conclusion:
If I exercise but don't change anything else about my life, I will lose weight.
As a parting shot, here's my weight during all these years in graphical form:
No comments:
Post a Comment